2022 Rates at Kennsington Golf Club
In-Season Rates with Cart |
9-Hole |
18-Hole |
---|---|---|
REGULAR | ||
Weekday | $25 | $39 |
Weekend & Holiday | $29 | $55 |
Twilight – Weekday after 4 p.m. | $25 | $25 |
Twilight – Weekend after 4 p.m. | $29 | $29 |
SENIOR (60+) | ||
Weekday | $19 | $29 |
Saturday and Sunday | $29 | $55 |
Discounts for Juniors (age 12 and younger) and Active Duty Military. |
OFF-Season Rates with CartTBD FOR 2022
|
9-Hole |
18-Hole |
---|---|---|
REGULAR | ||
Weekday | $22 | $29 |
Weekend & Holiday | $25 | $39 |
Twilight – Weekday after 1 p.m. | $22 | $22 |
Twilight – Weekend after 1 p.m. | $25 | $25 |
SENIOR (60+) | ||
Weekday | $16 | $22 |
Saturday and Sunday | $25 | $39 |
Discounts for Juniors (age 12 and younger) and Active Duty Military. |
Outings
Tournaments
Charitable Events
Leagues
Call Alexis at 330-540-3775 today to host your next event!
Please call for more details or to reserve your tee time: 330.533.8733.